Innate Response Formulas, One Daily without Iron, 90 tabs
UPC Code: 051494400555
- Exclusively FoodState vitamins and minerals
- Protective array of antioxidants from whole foods
- FoodState Nutrients can be taken anytime of day, even on an empty stomach
- Tested and Assayed for Potency and Purity
- Gluten and Soy-Free
Packaging
90 tabs
Suggested Use
Take 1 tablet daily, or as directed by your healthcare practitioner.
Ingredients
Supplement Facts | ||||
---|---|---|---|---|
Serving Size: 1 Tablet | ||||
Servings Per Container: 90 | ||||
Amount Per Serving | %DV | |||
Vitamin A (Carrots, 50 mg) As alspha and beta caroteine with mixed carotenoids (Cryptoxanthin, lutein, zeaxanthin) | 5000 IU | 100% | ||
Vitamin C (Oranges, 240 mg) | 60 mg | 100% | ||
Vitamin D3 (S.cerevisiai, 8mg) | 400 IU | 100% | ||
Vitamin E (Organic Brown Rice, 60mg.) Tocopherols (d-alpha, d-beta, d-gamma, d-delta)Tocotrienols (d-alpha, d-beta, d-gamma, d-delta) | 15 IU | 50% | ||
Vitamin K (Cabbage, 7mg) | 65 mcg | 81% | ||
Thiamine (B1) (S.cerevisiae, 20mg) | 5 mg | 333% | ||
Riboflavin (B2) (S.cerevisiae, 50 mg) | 5 mg | 294% | ||
Niacinamide (S. cerevisiae, 80 gm) | 20 mg | 100% | ||
Vitamin B6 (S. cerevisiae, 30 mg) | 6 mg | 300% | ||
Folate (Broccoli, 40 mg) | 400 mcg | 100% | ||
Vitamin B12 (S. cerevisiae, 3mg) | 15 mcg | 250% | ||
Biotin (Organic Brown Rice, 60 mg) | 300 mcg | 100% | ||
Pantothenate (S. cerevisiae, 40 mg) | 10 mg | 100% | ||
Calcium (S. cerevisiae, 40 mg) | 2 mg | < 1 | ||
Iodine (S. cerevisiae 5 mg) | 75 mcg | 50% | ||
Magnesium (S. cerevisiae 40 mg) | 2 mg | 1% | ||
Zinc (S. cerevisiae 100 mg) | 5 mg | 33% | ||
Selenium (S. cerevisiae 25 mg) | 25 mcg | 36% | ||
Copper (S. cerevisiae 10 mg) | 100 mcg | 5% | ||
Manganese (S. cerevisiae 24 mg) | 1.2 mg | 60% | ||
GTF Chromium (S. cerevisiae 23 mg) | 45 mcg | 38% | ||
Molybdenum (S. cerevisiae 15 mg) | 30 mcg | 40% | ||
Potassium (S. cerevisiae 603 mg) | 3 mg | < 1 | ||
Boron (S. cerevisiae 50 mg) | 500 mcg | * | ||
PhenolicsOrganic Orange, Organic Blueberry and Organic Cranberry (Citrus sinensis, Vaccinium angustifolium, Vaccinium macrocarpon) | 48 mg | * | ||
Immune Blend(S. cerevisiae, Broccoli, Cabbage, Polysaccharides, CoQ10, SOD, Glutathione, Beta Glucans, Lipoic Acid, Trace Minerals, Probiotics | 609 mg | * | ||
Bioactive Enzymes and ProteinsPeptides, RNA/DNA, Amino Acids, Branch Chain Amino Acids, Amylase, Cellulase, Protease, Lipase | 254 mg | * | ||
*Daily Value Not Established. |
Other Ingredients: Vegetable Cellulose, Vegetable Lubricant, Silica.
About Innate Response
Innate Response is the unwavering leader in foundational and therapeutic nutrition with innovative nutrient delivery through whole food. We believe in cultivating deeper connections that allow us to create clinically driven nutritional supplements and therapeutic solutions for practitioners. Fresh, whole fruits and vegetables are complexed with essential nutrients and then carefully dried in our state-of-the-art facility in New Hampshire to ensure each FoodState Nutrient is delivered in a form that is as close to food as possible. As a result of our unique process, FoodState Nutrients are readily available to the body and in a form that we believe the body naturally recognizes as food. Innate Response products focus on targeted ingredients integrated with whole food, resulting in a truly unique, biologically active, nutrient delivery system.
Safety
Do not use if pregnant or nursing. Keep out of reach of children. Please consult your health care provider if currently under care or treatment. Do not exceed recommended serving. See product packaging for additional safety information.
Disclaimer
Individual results may vary. This product is not intended to diagnose, treat, cure or prevent any disease. The statements on this website and all affiliates have not been evaluated by the FDA. Advice on treatment or care of an individual patient should be obtained through consultation with a trained health care practitioner.